TABLE 4  NAMIBIA: THE ROADS SYSTEM ON A DISTRICT BASIS, 1986

|===================================================================|
|                   |PROCLAIMED ROADS | NETWORK | KM ROAD/| KM ROAD |
|                   |-----------------| DENSITY | 1000 OF |   PER   |
| DISTRICTS         |TOTAL(km)|PAV(km)|(km/km²) |POPULAT. | VEHICLE |
|------------- -----| ----------------|---------|---------|---------|
| Bethanien         | 1.056  |  65    |  0,06   |   320   |   1,61  |
| Bushmanland       |   677  |   0    |  0,04   |   233   |    -    |
| Damaraland        | 1.822  |  22    |  0,04   |    63   |   2,05  |
| Gobabis           | 3.321  | 108    |  0,08   |   128   |   0,74  |
| Grootfontein      | 2.031  | 356    |  0,08   |    79   |   0,44  |
| Hereroland East   | 1.500  |   0    |  0,03   |    67   |   6,74  |
| Hereroland West   |   920  |   0    |  0,06   |    50   |   1,29  |
| Kaokoveld         | 1.661  |   0    |  0,03   |    85   |   2,92  |
| Karasburg         | 2.264  | 342    |  0,06   |   204   |   1,20  |
| Karibib           |   909  | 175    |  0,07   |    87   |   0,65  |
| Kavango           | 1.043  | 137    |  0,02   |     8   |   5,03  |
| Keetmanshoop      | 2.277  | 239    |  0,06   |   110   |   0,47  |
| Lüderitz          |   668  | 125    |  0,01   |    40   |   0,16  |
| Maltahöhe         | 1.524  |  33    |  0,06   |   272   |   1,68  |
| Mariental         | 3.585  | 332    |  0,08   |   148   |   0,83  |
| Namaland          | 2.075  | 173    |  0,10   |   137   |    -    |
| Okahandja         | 1.641  | 193    |  0,09   |   104   |   0,44  |
| Omaruru           |   684  |  86    |  0,08   |   107   |   0,61  |
| Caprivi           |   780  | 122    |  0,07   |    17   |   0,76  |
| Otjiwarongo       | 1.614  | 342    |  0,08   |    85   |   0,39  |
| Outjo/Kamanjab    | 1.711  | 274    |  0,04   |   164   |   0,86  |
| Owamboland        | 1.927  | 435    |  0,04   |     4   |   0,30  |
| Rehoboth          | 1.015  | 171    |  0,07   |    31   |   0,55  |
| Swakopmund        | 1.001  |  73    |  0,02   |    55   |   0,16  |
| Tsumeb            | 1.149  | 203    |  0,07   |    50   |   0,27  |
| Walvis Bay        |    86  |  47    |  0.08   |     5   |   0,01  |
| Windhoek          | 2.629  | 349    |  0,08   |    20   |   0,05  |
|-------------------|--------|--------|---------|---------|---------|
| TOTAL             | 41.572 | 4.402  |  0,05   |    34   |   0,35  |
|===================================================================|

NOTA: Statistics for September 1986 with inclusion of Walvis Bay, population numbers from the 1981 census adapted with an estimated growth of 3,5% p.a, vehicle numbers per district from table 5 were multiplied with 8% to make provision for an average of 9.255 government, army and police vehicles from the total of 120.170 vehicles in Namibia with the inclusion of Walvis Bay; PAV=Paved.

Table 4 indicates that Windhoek and Walvis Bay districts have the shortest road length per vehicle unit, implying heavier traffic volumes in these centres with dense population concentrations. Namaland has the greatest road length per unit area, Bethanien the greatest and Owamboland the smallest road length per unit of population, implying that the area with the highest population numbers in Namibia has the greatest backlog in roads.

WB00823_.GIF (134 bytes)

[ Return to Contents ]

forward.GIF (132 bytes)